Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Manual, Semi-Automatic |
Material | cast Iron |
Country of Origin | Made in India |
Max Bending Radius | 150-200 mm |
Packaging Type | Wooden Box and Gunny Bag |
Power Source | hydraulic |
Usage/Application | Round Pipe Bending |
Bending Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Power Source | N.A |
Usage/Application | CONDUIT PIPE BENDING |
Size | 20 MM, 25 MM |
Packaging Type | WOODEN BOX AND GUNNY BAG |
Material | CAST IRON |
Automation Grade | Semi-Automatic, Manual |
Surface Finish | SMOOTH |
Country of Origin | Made in India |
Max Bending Radius | 0-50 mm |
Bending Material | Mild Steel |
Voltage | N.A. |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Min Capacity (Diameter) | 12 mm |
Production Rate (90 deg Bends / hr) | 150 |
Max Bend Radius | 350 mm |
Pipe Material | Iron |
Type | Hydraulic |
Layout | Horizontal |
Max Capacity (Dia X Thickness) | 45 mm X 3 mm |
Operation Mode | Semi-Automatic, Manual |
Bending Direction | Forward |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Pipe Diameter | 1/2" - 4" |
Motor Power | 220 |
Layout | Horizontal |
Bending Direction | Forward |
Production Rate (90 deg Bends / hr) | 200 |
Type | Hydraulic |
Max Bend Radius | 150 mm |
Pipe Material | Iron |
Pipe Size | UPTO 4" |
Min Capacity (Diameter) | 20 mm |
Operation Mode | Semi-Automatic, Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Number |
Usage/Application | ROUND PIPE BENDING |
Automation Grade | Manual, Semi-Automatic |
Packaging Type | WOODEN BOX AND GUNNY BAG |
Surface Finish | SMOOTH |
Voltage | N.A. |
Material | CAST IRON |
Bending Material | Mild Steel |
Size | 1/2" - 3" |
Power Source | N.A |
Max Bending Radius | 0-50 mm |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Min Capacity (Diameter) | 12 mm |
Layout | Vertical |
Motor Power | N.A |
Max Bend Radius | 150 mm |
Type | Hydraulic |
Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
Operation Mode | Manual, Semi-Automatic |
Bending Direction | Forward |
Pipe Material | Iron |
Additional Information:
4.2/5
Reviewed by 17 Users
Most Relevant Reviews